| Working Wide mm | 0 - 300 | 
		
			| Working thickness mm | 0,8 - 300 | 
		
			| Control panel | Analog Panel | 
		
			| Conveyor system features | 
				Feed speed adjustable 0,5 – 8 m/min,ability to move forward or backwardabrasion resistant conveyor belt | 
		
			| Weight kg | 2250 | 
		
			| Dimensions W*L*H | 1200 * 2500 * 2500 | 
		
			| Electrical cabinet | Siemens, Schineder | 
		
			| Motor Invertors | Mitsubishi | 
	
* CE; European standard safety norms in compliance with 2006/42/EC - 2014/30/EC
* Standard Voltage 400V - 50 Hz – 3P
                     
                                                            
                        
	
		
			|  |   
				
					
						| Unit 1 |  
						| Unit type | Roller Unit |  
						| Ünite features | Ø150 mm, Rubber –coated, 50-55 shore Roller |  
						| Abrasive belt dimension mm | 2000 * 300 |  
						| Abrasive belt cutting speed m/s | 3 to 15 INVERTER controlled variable Speed
 |  
						| Motor power kW | 5,5 |    | 
		
			|  | 
				
					
						| Unit 2 |  
						| Unit type | Roller Unit |  
						| Ünite features | Ø150 mm, Rubber –coated, 50-55 shore Roller |  
						| Abrasive belt dimension mm | 2000 * 300 |  
						| Abrasive belt cutting speed m/s | 3 to 15 INVERTER controlled variable Speed
 |  
						| Motor power kW | 5,5 |  | 
		
			|  |  | 
		
			|  |   
				
					
						| Unit 3 |  
						| Unit type | Roller Unit |  
						| Ünite features | Ø150 mm, Rubber –coated, 50-55 shore Roller |  
						| Abrasive belt dimension mm | 2000 * 300 |  
						| Abrasive belt cutting speed m/s | 3 to 15 INVERTER controlled variable Speed
 |  
						| Motor power kW | 5,5 |    | 
		
			|  |  | 
	
                     
                                                                
                            
                            
                            You can click on the photo you want to see the larger versions of the photos.